Lending & Interest Rate Model
Updated on 31 Aug 2023
Single Finance adopts a triple-slope interest rate model to determine borrowing interest rates. Different assets shall employ different parameters of the same model.
Lending Interest = Borrowing Interest * Utilization * (1 - Lending Reserve Fee)
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 15% | 0.3 | 0 |
50%-90% | 15% | 25% | 0.25 | 0.025 |
90%-100% | 25% | 100% | 7.5 | -6.5 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 10% | 0.2 | 0 |
50%-90% | 10% | 20% | 0.25 | -0.025 |
90%-100% | 20% | 100% | 8 | -7 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 10% | 0.2 | 0 |
50%-90% | 10% | 15% | 0.125 | 0.0375 |
90%-100% | 15% | 100% | 8.5 | -7.5 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 1% | 0.02 | 0 |
50%-90% | 1% | 3% | 0.05 | -0.015 |
90%-100% | 3% | 100% | 9.7 | -8.7 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 15% | 0.3 | 0 |
50%-90% | 15% | 25% | 0.25 | 0.025 |
90%-100% | 25% | 100% | 7.5 | -6.5 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 1% | 0.02 | 0 |
50%-90% | 1% | 10% | 0.225 | -0.1025 |
90%-100% | 10% | 25% | 1.5 | -1.25 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 10% | 0.2 | 0 |
50%-90% | 10% | 15% | 0.125 | 0.0375 |
90%-100% | 15% | 100% | 8.5 | -7.5 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 15% | 0.3 | 0 |
50%-90% | 15% | 25% | 0.25 | 0.025 |
90%-100% | 25% | 100% | 7.5 | -6.5 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 21% | 0.42 | 0 |
50%-90% | 21% | 25% | 0.1 | 0.16 |
90%-100% | 25% | 35% | 1 | -0.65 |
Utilization Range | Minimum Interest Rate | Maximum Interest Rate | Multiplier | Base Rate |
---|---|---|---|---|
0%-50% | 0% | 8% | 0.16 | 0 |
50%-90% | 8% | 12% | 0.1 | 0.03 |
90%-100% | 12% | 100% | 8.8 | -7.8 |
- All 18% goes to Buyback and Burn of SINGLE.
Please note that the APR/APY shown already factored in this fee, what you see is what you get.
Last modified 24d ago