💓
Farming Reward
Farming Reward is also known as Mining Reward.
The SINGLE Farming Rewards program is a three-year reward program that will distribute 40% of the total supply of SINGLE to lenders, borrowers, strategist and stakeholders in the Single Finance Protocol.
The goal of the program is to reward users who actively participate in the Single Finance Protocol. The major difference between our program and other protocol is our cross-chains and reserve mechanism.
Updated on 14/08/2022
Current emission rate: 37.36722154 SINGLE per Cronos block
Chain | Allocation Point | Rewards per Block | Assumed Average Block Time |
---|---|---|---|
Cronos | 2,000 | 3.736722154 | 5.8 |
Fantom | 2,000 | TBC | TBC |
Avalanche | 2,000 | TBC | TBC |
BSC (TBC) | 2,000 | TBC | TBC |
ETH (TBC) | 2,000 | TBC | TBC |
Metis (TBC) | 1,000 | TBC | TBC |
Milkomedia (TBC) | 1,000 | TBC | TBC |
One (TBC) | 1,000 | TBC | TBC |
Reserved Chain 1 (TBC) | 2,000 | TBC | TBC |
Reserved Chain 2 (TBC) | 1,000 | TBC | TBC |
Bonus | 4,000 | 7.473444308 | TBC |
Total | 20,000 | 37.36722154 | - |
Updated on 07/02/2023
Rewards Type | Pool | Allocation Point |
---|---|---|
Strategy | SINGLE-USDC (MMF) | 33 |
Strategy | SINGLE-USDC (VVS) | 25 |
Strategy | CRO-USDC (MMF) | 13 |
Strategy | CRO-USDC (VVS) | 2 |
Strategy | CRO-USDT | 5 |
Strategy | ARGO-USDC | 2 |
Strategy | VERSA-USDC | 2 |
Strategy | VVS-USDC | 1 |
Strategy | MMF-USDC | 1 |
Strategy | veSINGLE Pools | 756 |
Borrow | SINGLE | 2 |
Borrow | MUSD | 5 |
Borrow | USDT | 5 |
Borrow | CRO | 1 |
Borrow | USDC | 2 |
Borrow | bCRO | 3 |
Borrow | ARGO | 1 |
Borrow | VVS | 0 |
Borrow | NESS | 0 |
Borrow | veSINGLE Pools | 171 |
Lend | SINGLE | 269 |
Lend | USDC | 200 |
Lend | CRO | 415 |
Lend | VVS | 20 |
Lend | USDT | 40 |
Lend | MMF | 15 |
Lend | bCRO | 10 |
Lend | ARGO | 1 |
Period | Start Date to End Date | Single Per Cronos Block |
---|---|---|
1st Month | 14/2/2022-13/3/2022 | 103.9275849 |
2nd Month | 14/3/2022-13/4/2022 | 92.25032818 |
3rd Month | 14/4/2022-13/5/2022 | 80.57307145 |
4th Month | 14/5/2022-13/6/2022 | 68.89581471 |
5th Month | 14/6/2022-13/7/2022 | 57.21855798 |
6th Month | 14/7/2022-13/8/2022 | 45.54130125 |
7th-12th Month | 14/8/2022-13/2/2023 | 37.36722154 |
13th-18th Month | 14/2/2023-13/8/2023 | 18.68361077 |
19th-24th Month | 14/8/2023-13/2/2024 | 9.341805385 |
25th-30th Month | 14/2/2024-13/8/2024 | 4.670902693 |
31st-36th Month | 14/8/2024-13/2/2025 | 2.335451346 |
Last modified 1mo ago